| Management number | 216408515 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216408515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Theme | Engine |
| Set Name | Enzo Engine |
| Brand Name | MOCBURIKU |
| Model Name | Enzo Engine |
| Unit Count | 1079.0 Count |
| Item Weight | 2.6 Pounds |
| Manufacturer | MOCBURIKU |
| Model Number | 33002 |
| Power Source | battery |
| Material Type | Plastic |
| Operation Mode | automatic |
| Item Dimensions | 13 x 9 x 4 inches |
| Target Audience | Adult |
| Number of Pieces | 1079 |
| Subject Character | Engine |
| Additional Features | Easy Storage |
| Included Components | 1079Pcs Bricks, Battery Box, Instruction Manual, L Motor |
| Number of Batteries | 6 AA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Scientific Thinking |
| Supported Battery Types | AAA, 6 |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 33002 |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form