| Management number | 208774885 | Release Date | 2026/03/29 | List Price | $11.56 | Model Number | 208774885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Palazzo Green |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | TARSE |
| Rise Style | Low Rise |
| Style Name | Harem |
| Unit Count | 1 Count |
| Fabric Type | 30% Linen, 70% Rayon |
| Manufacturer | TARSE |
| Material Type | Linen |
| Occasion Type | Beach, Capri, Casual, Harem, Home |
| Pattern Style | Patterned |
| Item Type Name | Casual Pants |
| Pants Form Type | Harem |
| Front Pleat Type | Drawstring Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AM2-111-PalazzoGreen-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form