| Management number | 213904484 | Release Date | 2026/04/12 | List Price | $71.20 | Model Number | 213904484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641082571 |
|---|---|
| Color | Black |
| Impedance | 31 Ohms |
| Brand Name | Sony |
| Model Name | E93SNWHCH720NB |
| Style Name | CH720N w/ 3YR Protection Plan |
| Item Weight | 6.72 ounces |
| Sensitivity | 108 dB |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | E93SNWHCH720NB |
| BuiltIn Media | Connection Cable - USB Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | around_ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 7 Hz - 20 000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Cars, Smart Speakers |
| Enclosure Material | Silicone, Fabric, Memory Foam |
| Frequency Response | 7000 Hz |
| Additional Features | Fast Charging |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form