| Management number | 217764026 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217764026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This six panel, adjustable Cresting Pro-Performance Cap form Oakley provides both classic styling and all-day comfort
| UPC | 193517285814 |
|---|---|
| Color | Blackout |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Oakley |
| Sport Type | Baseball |
| Style Name | Oakley Cresting Pro Formance |
| Fabric Type | 71% Cotton, 29% Polyamide |
| Manufacturer | Oakley |
| Style Number | FOS900833 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS900833 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00193517285814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form