| Management number | 217762249 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 217762249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 682500218705 |
|---|---|
| Color | Mint |
| Theme | Fashion |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | KATYDID |
| Sport Type | Baseball, Running |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.6 ounces |
| Manufacturer | Katydid |
| Style Number | KDC-TC-189 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual |
| Pattern Style | Letter Print |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 8 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KDC-TC-189-GRY-MNT |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form