| Management number | 216789288 | Release Date | 2026/04/19 | List Price | $10.22 | Model Number | 216789288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743715008243 |
|---|---|
| Color | White |
| Flavor | Kaneka |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | Bonnet CoQ-10 Vegetarian Capsules, 100 mg |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Blue Bonnet |
| Model Number | 743715008243 |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Kosher Certified |
| Special Ingredients | Antioxidant |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | 743715008243 |
| Specific Uses For Product | Heart_Circulation_and_Blood |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00743715008243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form