| Management number | 213225814 | Release Date | 2026/04/12 | List Price | $39.98 | Model Number | 213225814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642808245 |
|---|---|
| Brand | ALTRA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M Fwd Via |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Fwd Via |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85PN |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Engineered Spacer Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | firm-ground |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85PN010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form